Cellular Shades Color Comparison
7/16" Single Cellular Shades
| Colors |
|---|
 |  |  |  |  |  |  |  |
| White | Off White | Antique White | Whitewash | Apricot | Barley | Biscuit | Black Cherry |
 |  |  |  |  |  |  |  |
| Cabernet | Cream | Desert Sand | Dusty Rose | Garden Haze | Glow | Golden Yellow | Graphite |
 |  |  |  |  |  |  |  |
| Grey Fog | Ivory | Mediterranean | Merlot | Midnight Blue | Milkshake | Parchment | Peach |
 |  |  |  |  |  |  |  |
| Poplar | Sky Blue | Soft White | Spring Green | Spruce | Starlight | Sunshine | Terra Cotta |
3/4" Single Cellular Shades
| Colors |
|---|
 |  |  |  |  |  |  |  |
| White | White Mist | Antique White | Burnt Sienna | Almond | Apricot | Barley | Basil |
 |  |  |  |  |  |  |  |
| Beige | Biscuit | Black | Black Cherry | Cabernet | China Blue | Cream | Desert Sand |
 |  |  |  |  |  |  |  |
| Dusty Rose | Garden Haze | Golden Yellow | Graphite | Grey Fog | Ivory | Mediterranean | Merlot |
 |  |  |  |  |  |  |  |
| Midnight Blue | Milkshake | Misty Haze | Moccasin | Pale Mauve | Parchment | Peach | Poplar |
 |  |  |  |  |  |  |  |
| Porcelain | Sky Blue | Soft White | Spring Green | Spruce | Sunshine | Terra Cotta | Wheat |
3/8" Double Cellular Shades
| Colors |
|---|
 |  |  |  |  |  |  |  |
| White | Off White | Antique White | Whitewash | Apricot | Barley | Biscuit | Black Cherry |
 |  |  |  |  |  |  |  |
| Cabernet | Cream | Desert Sand | Dusty Rose | Garden Haze | Glow | Golden Yellow | Graphite |
 |  |  |  |  |  |  |  |
| Grey Fog | Ivory | Mediterranean | Merlot | Midnight Blue | Milkshake | Parchment | Peach |
 |  |  |  |  |  |  |  |
| Poplar | Sky Blue | Soft White | Spring Green | Spruce | Starlight | Sunshine | Terra Cotta |